If you are not on this page and would like to be added, please send your details to the moderator.
Research Groups using FELs
Name | Institute | Research Group | Main research with FELs | FELs used | Contact Details |
Vitali Averbukh | Imperial College London | Quantum Optics and Laser Science (QOLS) | Theory for AMO experiments | FLASH, LCLS | v.averbukh@imperial.ac.uk |
Andrea Cavalleri | CFEL Hamburg, University of Oxford | Quantum Condensed Matter Dynamics | Condensed matter, structural dynamics | FLASH | andrea.cavalleri@mpsd.cfel.de, andrea.cavalleri@physics.ox.ac.uk |
Sarnjeet Dhesi | Diamond Light Source | Nanoscience Beamline (I06) | Dynamics in highly-correlated systems | FLASH, LCLS | sarnjeet.dhesi@diamond.ac.uk |
Robert Donovan | University of Edinburgh | School of Chemistry | Reaction dynamics, molecular spectroscopy, reactions of excited states | FLASH | r.donovan@ed.ac.uk |
David Dye | Imperial College London | Engineering Alloys | High performance metallics | LCLS | david.dye@imperial.ac.uk |
Andrew Ellis | University of Leicester | Spectroscopy and Dynamics | Dynamics in liquid He | FLASH | andrew.ellis@le.ac.uk |
Leszek Frasinski | Imperial College London | Quantum Optics and Laser Science (QOLS) | AMO physics and chemical dynamics | FLASH, LCLS | l.j.frasinski@imperial.ac.uk |
Gianluca Gregori | University of Oxford | High Energy Density Laboratory Astrophysics | Warm dense matter | FLASH, LCLS | g.gregori1@physics.ox.ac.uk |
Samar Hasnain | University of Liverpool | Institute of Integrative Biology | Biological imaging | SACLA | s.s.hasnain@liverpool.ac.uk |
Andrew Higginbotham | University of York | Plasma Physics and Fusion | High strain-rate deformation, High-pressure physics | LCLS | andrew.higginbotham@york.ac.uk |
David Holland | Daresbury Laboratory | AMO physics and chemical dynamics | FLASH, LCLS | david.holland@stfc.ac.uk | |
Mike Hough | University of Essex | School of Biological Sciences | fixed target SFX and time-resolved SFX of metalloproteins | SACLA | mahough@essex.ac.uk |
Adam Kirrander | University of Edinburgh | Ultrafast Imaging | Ultrafast imaging and theoretical chemical physics | LCLS | Adam.Kirrander@ed.ac.uk |
Ciaran Lewis | Queen’s University Belfast | Centre for Plasma Physics | Warm dense matter & two colour photoionisation | FLASH | c.lewis@qub.ac.uk |
Ben Luisi | University of Cambridge | Crystallographic and functional studies of regulatory assemblies | Biological imaging & crystallography | FLASH, LCLS | bfl20@cam.ac.uk |
Stuart Mackenzie | University of Oxford | Cluster dynamics and laser spectroscopy | IR-spectroscopy and dynamics of decorated transition-metal clusters | FELIX, FHI FEL | Stuart.Mackenzie@chem.ox.ac.uk |
Jon Marangos | Imperial College London | Quantum Optics and Laser Science (QOLS) | AMO physics and ultrafast measurement | LCLS | j.marangos@imperial.ac.uk |
Martin McCoustra | Heriot-Watt University | Surface chemistry / astrochemistry | FLASH | m.r.s.mccoustra@hw.ac.uk | |
Malcolm McMahon | University of Edinburgh | Centre for Science at Extreme Conditions | High density matter | LCLS | m.i.mcmahon@ed.ac.uk |
Russell Minns | University of Southampton | Ultrafast Dynamics Group | Chemical dynamics and photoelectron spectroscopy | LCLS, (FERMI proposal under review) | r.s.minns@soton.ac.uk |
Isabel Moraes | National Physical Laboratory | Biology of membrane proteins | LCLS, SACLA | isabel.moraes@npl.co.uk | |
Marcus C. Newton | University of Southampton | Coherent X-ray Science Group | Condensed matter, structural dynamics. | SACLA | M.C.Newton@soton.ac.uk |
Allen Orville | Diamond Light Source | XFEL Hub | SFX, time-resolved SFX, time-resolved X-ray emissionn spectroscopy | Eu-XFEL,LCLS, SACLA | allen.orville@diamond.ac.uk |
Robin Owen | Diamond Light Source | Microfocus MX (Beamline I24) | SFX, time-resolved SFX, endstation instrumentation | LCLS, SACLA | Robin.Owen@Diamond.ac.uk |
Simon Phillips | Research Complex at Harwell | Carr Group | Time-resolved and redox structural studies of metalloenzymes using crystallography | LCLS | Simon.Phillips@rc-harwell.ac.uk |
Dave Riley | Queen’s University Belfast | Centre for Plasma Physics | Warm dense matter | FLASH, LCLS | d.riley@qub.ac.uk |
Ian Robinson | London Centre for Nanotechnology / UCL | Pump-probe on nanoparticles, structure of nanoparticles | LCLS, SACLA | i.robinson@ucl.ac.uk | |
Jonathan Underwood | University College London | Atomic, Molecular, Optical and Positron Physics | Chemical dynamics | LCLS | j.underwood@ucl.ac.uk |
Jasper van Thor | Imperial College London | Centre for structural biology | Time resolved bio-molecular structure | LCLS | j.vanthor@imperial.ac.uk |
Sam Vinko | University of Oxford | Intense X-ray Matter Interactions | Matter in extreme conditions | FERMI, FLASH, LCLS | Sam.Vinko@physics.ox.ac.uk |
Klaus von Haeften | University of Leicester | Quantum Fluids and Atomic Clusters | Dynamics in liquid He | FLASH | kvh6@le.ac.uk |
Armin Wagner | Diamond Light Source | Long Wavelength MX (I23) | SFX | LCLS | armin.wagner@diamond.ac.uk |
Justin Wark | University of Oxford | Oxford Centre for High Energy Density Science (OxCHEDS) | Warm dense matter | FLASH, LCLS | j.wark1@physics.ox.ac.uk |
Peter Weightman | University of Liverpool | Condensed Matter Physics | Near field imaging | ALICE IR-FEL | peterw@liverpool.ac.uk |
Research Groups related to research with FELs
Name | Institute & Group Website | Topic | Contact Details |
Julia Weinstein | Sheffield University |
time-Resolved biological imaging, charge transfer on the nanoscale | Julia.Weinstein@sheffield.ac.uk |
Peter Moody | Leicester University | enzyme mechanism and protein-protein complexes | pcem1@leicester.ac.uk |
Tony Stead | Royal Holloway, University of London | biological imaging | a.stead@rhul.ac.uk |
If you have any comments or suggestions for this page please contact us.